Function Room Capacity Rental Whole Day
(Php)
Rental
Half Day
(Php)
Succeding Hour
Quezon Ballroom
A & B
300 96, 800.00 75,020.00 7,260.00
Quezon Ballroom A 100-110 51, 810.00 38,720.00 4,356.00
Quezon Ballroom B 100-110 51, 810.00 38,720.00 4,356.00
Lakandula/Humabon 80 24, 200.00 17,600.00 2,200.00
Lakandula 40-50 15,400.00 10,450.00 1,705.00
Humabon 30 14,300.00 9,350.00 1,705.00
Soliman/Sikatuna 30 9,680.00 7,150.00 935.00
Soliman 15 6,050.00 3,850.00 825.00
Sikatuna 15 6,050.00 3,850.00 825.00
Doña Trinidad 15 6,050.00 3,850.00 825.00
Room 211 20-25 7,810.00 4,895.00 990.00
Tandang Sora 12 4,510.00 3,080.00 495.00
Lakambini 12 4,510.00 3,080.00 495.00
Urduja 12 4,510.00 3,080.00 495.00
Mutya 50-80
33,770.00 25,410.00 2,805.00
 
 
* The room rental is the minimum charge to be incurred. However, it is consumable to food and drinks.
* Function room rental will only be at the following time slots:
AM 8 AM to 1 PM
PM 2 PM to 7 PM
Whole Day 8 AM to 5 PM
* Time slots used in between AM and PM schedules will be charged with whole day rate.
 
As of November- 20 - 2008
Curr Buy Sell
US$ 49.5000 50.2000
November 17 Monday 32C
Scattered T-storms 26C
November 18 Tuesday 33C
Scattered T-storms 27C
November 19 Wednesday 30C
Scattered T-storms 24C
November 20 Thursday 31C
Scattered T-storms 24C
November 21 Friday 29C
Scattered T-storms 24C
Reference: Yahoo News Weather
Huge Parking Areas
Valet Services
Complimentary fruit basket and welcome drink
Free use of swimming pool
Free Newspapers
Free use of gym
Massage Services
Special discount on msg. service
Laundry Services